| SL. NO. | NAME OF DEPARTMENT | HEAD OF OFFICE | NAME | CONTACT NUMBER |
| 1. | LAND REVENUE & DISASTER MANAGEMENT DEPARTMENT | DISTRICT COLLECTOR | ANANT JAIN (IAS) | 8287480648 |
| 2. | POLICE DEPARTMENT | SUPERINTENDENT OF POLICE | LALL BAHADUR CHETTRI | 7384670713 |
| 3. | HEALTH CARE, HUMAN SERVICES & FAMILY WELFARE DEPARTMENT | CHIEF MEDICAL OFFICER | Dr. ANITA BHUTIA | 9800783486 |
| 4. | PHE DEPARTMENT |
DIVISIONAL ENGINEER ASSISTANT ENGINEER |
YESHEY DORJEE BHUTIA THUPDEN BHUTIA |
7479325076 9832432739 |
| 5. | CO-OPERATION DEPARTMENT | SENIOR AUDIT OFFICER | YOUGAL K. PRADHAN | 9593881213 |
| 6. | RURAL DEVELOPMENT DEPARTMENT |
ADC (DEV.) MANGAN ADC(DEV.), CHUNGTHANG |
Dr. RINCHEN LEPCHA HEM SAGAR KAPHLAY |
9647884804 9832033230 |
| 7. | AGRICULTURE DEPARTMENT | JOINT DIRECTOR | ENCHUNG BHUTIA | 9733414436 |
| 8. | HORTI. & CASH CROP DEV. DEPARTMENT | ADDITIONAL DIRECTOR | RINZING WANGYAL BHUTIA | 8145218740 |
| 9. | EDUCATION DEPARTMENT | CHIEF EDUCATION OFFICER | DAVID LINGDON | 9832048999 |
| 10. | A.H. & V.S. DEPARTMENT | ADDITIONAL DIRECTOR | Dr. DICHEN O. KALEON | 9434750082 |
| 11. | FOREST (TERRITORIAL) DIVISION | DIVISIONAL FOREST OFFICER (T) | MANJIL KHAREL | 9609877218 |
| 12. | MANGAN NAGAR PANCHAYAT | MUNICIPAL EXECUTIVE OFFICER | TEMPO TASHI BHUTIA | 9734008393 |
| 13. | REGIONAL TRANSPORT OFFICER | REGIONAL TRANSPORT OFFICER | TEMPA RINZING BHUTIA | 9679272609 |
| 14. | EXCISE DEPARTMENT | DEPUTY COMMISSIONER | KAMAL PRASAD ADHIKARI | 9434446490 |
| 15. | SPORTS & YOUTH AFFAIRS DEPARTMENT | JOINT DIRECTOR | JANIM LEPCHA | 9593363173 |
| 16. | IPR DEPARTMENT | DIO/N | RAJ SHARMA | 9609011404 |
| 17. | NIC | DIO | KAILASH PUROHIT | 8586004854 |
| 18. | ROADS & BRIDGES DEPARTMENT | SUPERINTENDENT ENGINEER | SONAM WANGCHUK BHUTIA | 8145722230 |
| 19. | BHUILDINGS & HOUSING DEPARTMENT | ASSISTANT ENGINEER | PHUCHUNG BHUTIA | 9434356938 |
| 20. | TOURISM & CIVIL AVIATION DEPARTMENT | DIVISIONAL ENGINEER | JIGMEE LACHENPA | 9609004980 |
| 21. | SOCIAL JUSTICE & WELFARE DEPARTMENT | WELFARE OFFICER | GANESH THAPA | 9832470709 |
| 22. | WOMEN AND CHILD WELFARE DEPARTMENT | SWO | CHUDEN BHUTIA | 9593630119 |
| 23. | TREASURY PAY & ACCOUNTS OFFICE | CHIEF PAY AND ACCOUTS OFFICER | KARMA LODAY BHUTIA | 9434487726 |
| 24. | NORTH DISTRICT ZILLA PANCHAYAT | DISTRICT PLANNING OFFICER | KARMA THENDUP BHUTIA | 9609865736 |
| 25. | DIRECTORATE OF HANDICRAFT & HANDLOOM | JOINT DIRECTOR | ||
| 26. | POWER DEPARTMENT | ADDITIONAL CHIEF ENGINEER | KARMA ZAMYANG DADUL | 8116413319 |
| 27. | FOOD CIVIL SUPPLIES & CONSUMER AFFAIRS DEPARTMENT | DCSO | PALDEN N. LACHUNGPA | 8145896216 |
| 28. | CHILD DEVELOPMENT PROJECT OFFICER |
CDPO, MANGAN CDPO, DZONGU CDPO, CHUNGTHANG |
NETUK LEPCHA SONAM LHADEN LACHUNGPA
|
9733338421 9679683733
|
| 29. | SUB DIVISIONAL MAGISTRATES |
SDM, MANGAN SDM, KABI SDM, DZONGU SDM, CHUNGTHANG |
SANDEEP KUMAR (IAS) PRAKASH RAI ARUN CHETTRI ARUN CHETTRI |
8250050249 7318677997 9775768780 9775768780 |
| 30. | FISHERIES DEPARTMENT | ASSISTANT DIRECTOR | UGEN TSETEN BHUTIA | 8597442520 |
| 31. | DESME | ASSISTANT DIRECTOR | SONAM TSHERING BHUTIA | 9593266859 |
| 32. | BLOCK DEVELOPMENT OFFICER |
BDO, MANGAN BDO, KABI BDO, DZONGU BDO, CHUNGTHANG |
KAILASH THAPA T. W BHUTIA M. K. RAI T R CHETTRI |
9733015219 9434103551 7384332765 9609872885 |
| 33. | URBAN DEVELOPMENT DEPARTMENT | ASSISTANT ENGINEER | DURGA PRASAD SHARMA | 8670110526 |
| 34. | ELECTION DEPARTMENT | DEPUTY SECRETARY | KARMA SHERPA | 8918136320 |
| 35. | WATER RESOURCE DEPARTMENT | ASSISTANT ENGINEER | ZIGMEE D DENZONGPA | 9733019159 |
| 36. | LABOUR DEPARTMENT | ASSISTANT LABOUR COMMISSIONER |
TSHERING CHOMU BARPHUNGPA KARMA TENZING SONAM |
9635998441 9434127187 |
| 37. | IT SECTION, LRDMD | ASSISTANT DIRECTOR | MUKSAM LIMBOO | 6297521352 |